Breckenridge Market Report
$2,673,210
AVERAGE PRICE OF 158 HOMES$4,325,242
AVERAGE PRICE OF 91 MULTI-MILLION DOLLAR HOMES$5,782,211
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$48,556
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,003,250
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $2,673,210 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $600,877 |
2 bedrooms | $659,653 |
3 bedrooms | $1,115,696 |
4 bedrooms | $3,031,633 |
5 bedrooms | $6,003,278 |
Breckenridge Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 169 | 199 | 223 | 254 |
Average Price | $2,871,250 | $2,796,825 | $2,691,746 | $2,581,656 | $2,525,724 |
Avg Price Change | +2.66% | +3.90% | +4.26% | +2.21% | +2.23% |
Median Price | $1,436,300 | $1,216,017 | $1,246,069 | $1,192,069 | $1,300,567 |
Med Price Change | +18.12% | -2.47% | +4.53% | -9.10% | -11.40% |
Avg Bedrooms | 2.79 beds | 2.74 beds | 2.68 beds | 2.65 beds | 2.71 beds |
Avg Bathrooms | 3.16 baths | 3.14 baths | 3.07 baths | 3.02 baths | 3.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 158 | $2,673,210 | 168 days |
Multi-Million Dollar Homes | 91 | $4,325,242 | 145 days |
Newly Built Homes | 19 | $5,782,211 | 175 days |
Homes with a Pool | 7 | $48,556 | 728 days |
Reduced Price Homes | 4 | $1,003,250 | 59 days |