Breckenridge Market Report
$2,217,642
AVERAGE PRICE OF 194 HOMES$3,530,067
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$5,893,100
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$164,600
AVERAGE PRICE OF 5 HOMES WITH A POOL$1,858,129
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $2,217,642 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $626,193 |
2 bedrooms | $725,120 |
3 bedrooms | $1,492,721 |
4 bedrooms | $2,743,262 |
5 bedrooms | $6,521,588 |
Breckenridge Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 205 | 218 | 234 | 245 | 241 |
Average Price | $2,265,097 | $2,344,351 | $2,278,980 | $2,288,319 | $2,189,274 |
Avg Price Change | -3.50% | +2.87% | -0.41% | +4.52% | -3.72% |
Median Price | $1,463,774 | $1,502,784 | $1,469,133 | $1,442,931 | $1,396,875 |
Med Price Change | -2.67% | +2.29% | +1.82% | +3.30% | +3.54% |
Avg Bedrooms | 2.36 beds | 2.49 beds | 2.45 beds | 2.48 beds | 2.42 beds |
Avg Bathrooms | 2.61 baths | 2.78 baths | 2.73 baths | 2.77 baths | 2.71 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 194 | $2,217,642 | 164 days |
Multi-Million Dollar Homes | 110 | $3,530,067 | 158 days |
Newly Built Homes | 20 | $5,893,100 | 224 days |
Homes with a Pool | 5 | $164,600 | 423 days |
Reduced Price Homes | 7 | $1,858,129 | 161 days |