Keystone Market Report
$1,729,488
AVERAGE PRICE OF 43 HOMES$2,636,917
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$3,257,125
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$585,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,729,488 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | $672,571 |
2 bedrooms | $908,222 |
3 bedrooms | $2,539,000 |
4 bedrooms | $2,405,200 |
5 bedrooms | $3,753,000 |
Keystone Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 35 | 34 | 42 | 44 | 46 |
Average Price | $2,052,851 | $2,089,163 | $1,790,744 | $1,523,071 | $1,489,701 |
Avg Price Change | -1.77% | +16.66% | +17.57% | +2.24% | -3.89% |
Median Price | $1,884,019 | $1,931,900 | $1,361,759 | $1,028,153 | $997,741 |
Med Price Change | -2.54% | +41.87% | +32.45% | +3.05% | -5.58% |
Avg Bedrooms | 2.7 beds | 2.71 beds | 2.63 beds | 2.42 beds | 2.51 beds |
Avg Bathrooms | 2.98 baths | 3.02 baths | 2.83 baths | 2.64 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 43 | $1,729,488 | 83 days |
Multi-Million Dollar Homes | 24 | $2,636,917 | 95 days |
Newly Built Homes | 8 | $3,257,125 | 135 days |
Reduced Price Homes | 1 | $585,000 | 38 days |