Keystone Market Report
$1,648,334
AVERAGE PRICE OF 93 HOMES$2,250,074
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$1,964,000
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$10,900,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$884,796
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,648,334 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $745,591 |
2 bedrooms | $1,026,631 |
3 bedrooms | $1,774,577 |
4 bedrooms | $2,171,273 |
5 bedrooms | $3,120,500 |
Keystone Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 81 | 77 | 64 | 49 | 41 |
Average Price | $1,730,012 | $1,820,604 | $1,553,089 | $1,452,316 | $1,658,803 |
Avg Price Change | -5.24% | +17.22% | +6.94% | -14.22% | -9.32% |
Median Price | $1,165,724 | $1,229,750 | $1,160,483 | $1,109,517 | $1,199,759 |
Med Price Change | -5.49% | +5.97% | +4.59% | -8.13% | -18.85% |
Avg Bedrooms | 2.62 beds | 2.68 beds | 2.41 beds | 2.15 beds | 2.28 beds |
Avg Bathrooms | 2.87 baths | 2.94 baths | 2.52 baths | 2.26 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $1,648,334 | 67 days |
Multi-Million Dollar Homes | 58 | $2,250,074 | 61 days |
Newly Built Homes | 30 | $1,964,000 | 44 days |
Homes with a Pool | 1 | $10,900,000 | 92 days |
Reduced Price Homes | 6 | $884,796 | 72 days |