Silverthorne Market Report
$1,857,884
AVERAGE PRICE OF 61 HOMES$2,492,250
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,856,927
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$536,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,857,884 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $766,305 |
2 bedrooms | $909,159 |
3 bedrooms | $1,923,920 |
4 bedrooms | $3,174,800 |
5 bedrooms | $3,831,000 |
Silverthorne Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 64 | 65 | 70 | 80 | 90 |
Average Price | $1,693,292 | $1,593,255 | $1,592,696 | $1,567,938 | $1,549,316 |
Avg Price Change | +6.28% | +0.04% | +1.58% | +1.20% | +2.35% |
Median Price | $1,138,278 | $1,140,242 | $1,140,938 | $1,146,326 | $1,148,513 |
Med Price Change | -0.17% | -0.06% | -0.47% | -0.19% | -0.04% |
Avg Bedrooms | 2.44 beds | 2.43 beds | 2.49 beds | 2.62 beds | 2.66 beds |
Avg Bathrooms | 2.75 baths | 2.7 baths | 2.73 baths | 2.77 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $1,857,884 | 174 days |
Multi-Million Dollar Homes | 40 | $2,492,250 | 189 days |
Newly Built Homes | 26 | $1,856,927 | 223 days |
Reduced Price Homes | 3 | $536,300 | 170 days |